SAFEGUARDING Officers in the county 2025 | ||||||
If you want to speak to a safeguarding officer, find out details from the club secretary initially. Thanks. | ||||||
CLUB | ||||||
Adderbury. | Claudia Stokes, Workplace DBS | |||||
Banbury Borough. | Clive Hopkins, Enhanced DBS | |||||
Banbury Central. | Carol Galletly, Not DBS checked | |||||
Banbury Chestnuts. | Martyn Cooper, Ted Barton, Dawn Hewett | |||||
Bicester | None appointed | |||||
Blackbird Leys. | None appointed | |||||
Bloxham. | Awaiting confirmation for 2025 | |||||
Burford Town | Jeff Bizzell Enhanced DBS | |||||
Carterton. | Dave Pearce-Jones | |||||
Chadlington | None appointed | |||||
Charlbury | Ian Lever | |||||
Chipping Norton. | Dave Freeman | |||||
Hanborough | None appointed | |||||
Headington. | John Henwood | |||||
Henley-on-Thames. | Romy Painter Enhanced DBS | |||||
Kidlington. | Bernie May, Maureen Cox | |||||
Middle Barton. | Peter Wild | |||||
Oxford City & County. | Graham Kerr, Jodie Flitter | |||||
OUP. | Chris Tomlins | |||||
Shiplake | Sue Reid | |||||
South Oxford | Keith Mobley, DBS, Sandra Pearce | |||||
Thame | Awaiting confirmation for 2025 | |||||
Watlington. | Gill Tyler, Enhanced DBS | |||||
West Oxford | James Mackie | |||||
West Witney. |
Barbie Thorne, DBS |
|||||
Witney Mills | Ron Smith Enhanced DBS, Lyn Dunsby | |||||
Witney Town | Brian Eastgate, Alison Eastgate | |||||
Woodstock | None appointed | |||||
Wychwood. | None appointed | |||||
If any of these details change, including additions, corrections or withdrawals, please notify Chris weller, OBA Hon Secretary. Thanks. (Updated 15th February 2025) | ||||||