Final League Table 2022 - Division 1 | ||||||||
|
Team | played | shots for | shots against | diff. | points | ||
|
Headington A | 12 | 962 | 639 | 323 | 60.5 | ||
|
Carterton | 12 | 857 | 773 | 84 | 43.5 | ||
|
Banbury Central A | 12 | 830 | 792.5 | 37.5 | 41 | ||
|
West Witney | 12 | 814 | 782 | 32 | 40 | ||
|
Adderbury | 12 | 761 | 860.5 | -99.5 | 26.5 | ||
|
Headington B | 12 | 707 | 899 | -192 | 24.5 | ||
|
Witney Mills | 12 | 691 | 886 | -195 | 16 | ||
Final League Table 2022 - Division 2
|
||||||||
|
Team | played | shots for | shots against | diff. | points | ||
|
South Oxford A | 10 | 701 | 579 | 122 | 43 | ||
|
Oxford C & C A | 10 | 753 | 599 | 154 | 40.5 | ||
|
Kidlington | 10 | 653 | 648 | 5 | 29.5 | ||
|
Charlbury | 10 | 657 | 661 | -4 | 29.5 | ||
|
Bicester | 10 | 616 | 714 | -98 | 21 | ||
|
Thame | 10 | 566 | 745 | -179 | 16.5 | ||
Final League Table 2022 - Division 3
|
||||||||
|
Team | played | shots for | shots against | diff. | points | ||
|
Banbury Borough | 12 | 934 | 633.75 | 280.25 | 54.5 | ||
|
Witney Town A | 12 | 829 | 641 | 188 | 41.5 | ||
|
West Oxford | 12 | 695.75 | 814 | -118.3 | 33 | ||
|
Chipping Norton | 12 | 805 | 749 | 56 | 32.5 | ||
|
Woodstock | 12 | 712 | 844 | -132 | 32.5 | ||
|
Burford | 12 | 771 | 818 | -47 | 31.5 | ||
|
Banbury Central B | 12 | 732 | 842 | -110 | 26.5 | ||
Final League Table 2022 - Division 4
|
||||||||
|
Team | played | shots for | shots against | diff. | points | ||
|
Oxford C & C B | 12 | 921 | 699.5 | 221.5 | 49.5 | ||
|
Blackbird Leys | 12 | 793 | 730.25 | 62.75 | 42 | ||
|
Hanborough | 12 | 814 | 723.25 | 90.75 | 41.5 | ||
|
Banbury Chestnuts | 12 | 784 | 752.75 | 31.25 | 39 | ||
|
Witney Town B | 12 | 836 | 971 | -135 | 37.5 | ||
|
Bloxham | 12 | 622.5 | 785.25 | -162.8 | 22.5 | ||
|
Oxford Univ Press | 12 | 594.5 | 826 | -231.5 | 20 |