Final League Table for 2021 Season - Division 1
           
Team played shots for shots against diff. points
Headington A 12 957 657 300 58.5
Carterton 12 852 772 80 41.5
Banbury Central A 12 813 800.25 12.75 40
West Witney 12 799 761 38 39
Adderbury 12 723 781 -58 33
South Oxford A 12 686 866 -180 21
Oxford C & C A 12 694.25 887 -192.75 19
 
Final League Table for 2021 Season - Division 2
 
  Division 2      
           
Team played shots for shots against diff. points
Headington B 10 710 535 175 44.5
Witney Mills 10 709 563 146 41.5
Bicester 10 669 582 87 37
Kidlington 10 658 667 -9 30.5
Witney Town 10 620 720 -100 17
Banbury Central B 10 502 801 -299 9.5
         

Final League Table 2021 -  Division 3
         
           
Team played shots for shots against diff. points
Charlbury 12 914 725 189 50.5
Thame 12 749 686 63 41
Chipping Norton 12 772 676 96 40.5
West Oxford 12 836 754.75 81.25 40
Woodstock 12 756 776 -20 30.5
Oxford C & C B 12 764 838 -74 30
Bloxham 12 515.75 873 -357.25 13.5
         
           
Final League Table 2021 - Division 4
         
           
Team played shots for shots against diff. points
Banbury Borough 10 704 511 193 43.5
Burford 10 743 601 142 39.5
Hanborough 10 628 544.75 83.25 36.5
Banbury Chestnuts 10 562 624 -62 26.5
Blackbird Leys 10 633 680.5 -47.5 22
Oxford Univ Press 10 434.25 743 -308.75 12