
Oxford and District League
Sponsored by Yarnton Nurseries Garden Centre
2008 League Cup
The final of the League Cup was played on Thursday September 4th under the Hanborough floodlights in the customary rain swept conditions that have predominated this season. Headington found the conditions to their advantage and swept to a clean win over Banbury Central.
Division 1 2008
| TABLE | | RESULTS
|
| TEAM | PLAYED | SHOTS | POINTS | |
| Banbury Central A | Banbury Chestnuts | Carterton | City & County A | Headington A | Shiplake | Thame
|
| Banbury Central A | 12 | +267 | 58½ | | Banbury Central A | | 6-0 | 5-1 | 5-1 | 3-3 | 5-1 | 6-0
|
| Headington A | 12 | +276 | 54½ | | Banbury Chestnuts | 0-6 | | 1½-4½ | 4½-1½ | 0-6 | 4-2 | 4-2
|
| City & County A | 12 | +70 | 42½ | | Carterton | 0-6 | 6-0 | | 3-3 | 5-1 | 4-2 | 3½-2½
|
| Shiplake | 12 | +63 | 35 | | City & County A | 4-2 | 6-0 | 5-1 | | 1-5 | 5-1 | 6-0
|
| Carterton | 12 | -28 | 32 | | Headington A | 1½-4½ | 6-0 | 6-0 | 5-1 | | 5-1 | 5-1
|
| Banbury Chestnuts | 12 | -199 | 20 | | Shiplake | 2-4 | 6-0 | 5-1 | 2-4 | 1-5 | | 6-0
|
| Thame | 12 | -449 | 9½ | | Thame | 0-6 | 0-6 | 3-3 | 1-5 | 0-6 | 0-6 |
|
Division 2 2008
| TABLE | | RESULTS
|
| TEAM | PLAYED | SHOTS | POINTS | |
| Bicester | Blackbird Leys | Chipping Norton | Cotswold | Kidlington | South Oxford | West Witney
|
| West Witney | 12 | +177 | 51½ | | Bicester | | 5-1 | 2-4 | 1-5 | 4-2 | 6-0 | ½-5½
|
| Bicester | 12 | +87 | 39½ | | Blackbird Leys | 2-4 | | 5-1 | 3-3 | 3-3 | 3-3 | 1-5
|
| Cotswold | 12 | -31 | 35½ | | Chipping Norton | 1-5 | 2-4 | | 5-1 | 1-5 | 1-5 | 1-5
|
| South Oxford | 12 | -18 | 34 | | Cotswold | 2-4 | 4½-1½ | 2-4 | | 4½-1½ | 5-1 | 1-5
|
| Blackbird Leys | 12 | -82 | 34 | | Kidlington | 1-5 | 2-4 | 5-1 | 4-2 | | 5-1 | 2-4
|
| Kidlington | 12 | +21 | 33½ | | South Oxford | 5-1 | 1-5 | 5-1 | 5-1 | 5-1 | | 1-5
|
| Chipping Norton | 12 | -154 | 24 | | West Witney | 4-2 | 4½-1½ | 4-2 | 1½-4½ | 4-2 | 4-2 |
|
Division 3 2008
| TABLE | | RESULTS
|
| TEAM | PLAYED | SHOTS | POINTS | |
| Banbury Central B | Bloxham | City & County B | Hanborough | Rover | Witney Mills | Witney Town | Woodstock
|
| City & County B | 14 | +223 | 54½ | | Banbury Central B | | 1½-4½ | 1-5 | 5-1 | 3-3 | 1½-4½ | 6-0 | 1½-4½
|
| Woodstock | 14 | +83 | 51 | | Bloxham | 4-2 | | 3-3 | 3-3 | 5-1 | 0-6 | 5-1 | 6-0
|
| Witney Mills | 14 | +83 | 48 | | City & County B | 5-1 | 5-1 | | 5-1 | 4½-1½ | 6-0 | 6-0 | 2-4
|
| Banbury Central B | 14 | -7 | 43 | | Hanborough | ½-5½ | 0-6 | 4-2 | | 1-5 | 2-4 | 4-2 | 1-5
|
| Bloxham | 14 | -25 | 42½ | | Rover | 2-4 | 4-2 | 6-0 | 1-5 | | 1-5 | 4½-1½ | 5-1
|
| Rover | 14 | -94 | 39½ | | Witney Mills | 0-6 | 6-0 | 1-5 | 5-1 | 5-1 | | 5-1 | 4-2
|
| Hanborough | 14 | -32 | 32½ | | Witney Town | 2-4 | 3-3 | 4-2 | 1-5 | 2-4 | 4½-1½ | | 1-5
|
| Witney Town | 14 | -221 | 24½ | | Woodstock | 5-1 | 6-0 | 2-4 | 2-4 | 5-1 | 5-1 | 4½-1½ |
|
Division 4 2008
| TABLE | | RESULTS
|
| TEAM | PLAYED | SHOTS | POINTS | |
| Chadlington | Charlbury | Florence Park | Headington B | OUP | Morris Motors | Watlington | West Oxford
|
| Charlbury | 14 | +305 | 63½ | | Chadlington | | 0-6 | 5-1 | 6-0 | 4-2 | 6-0 | 5-1 | 5-1
|
| Watlington | 14 | +231 | 57½ | | Charlbury | 4½-1½ | | 6-0 | 3½-2½ | 6-0 | 6-0 | 4½-1½ | 6-0
|
| Chadlington | 14 | +238 | 53½ | | Florence Park | 1-5 | 1-5 | | 1-5 | 1-5 | 4-2 | 2-4 | 2-4
|
| Headington B | 14 | +117 | 49 | | Headington B | 2-4 | 2-4 | 5-1 | | 6-0 | 4½-1½ | 2½-3½ | 5-1
|
| West Oxford | 14 | -29 | 40 | | OUP | 2-4 | 1-5 | 4½-1½ | 1-5 | | 6-0 | 0-6 | 2-4
|
| OUP | 14 | -156 | 30½ | | Morris Motors | 1-5 | 1-5 | 5-1 | 2-4 | 5½-½ | | 1-5 | 1-5
|
| Morris Motors | 14 | -336 | 25½ | | Watlington | 5-1 | 6-0 | 6-0 | 2½-3½ | 3½-2½ | 5-1 | | 4½-1½
|
| Florence Park | 14 | -370 | 16½ | | West Oxford | 4-2 | 4-2 | 6-0 | 4-2 | 2-4 | 1½-4½ | 2-4 |
|
League Reports
Week 14 Report
Week 13 Report
Week 12 Report
Week 11 Report
Week 10 Report
Week 9 Report
Week 8 Report
Week 7 Report
Week 6 Report
Week 5 Report
Week 4 Report
Week 3 Report
Week 2 Report
Week 1 Report